Monsters
Inferno Bat
Devil Hades
Fire
Demonic
Melee
Size 3
📊 Low HP, fast ASPD, high flee
⚔️ Weak to: Water elemental attacks ×1.25
🛡️ Resists:Fire Earth element ×0.75
🛡️ Resists:Fire Earth element ×0.75
Description
This larger fire-winged demon climbs into the air before diving with sudden force.
Mechanics
Essence drop rate: 0.01
Artifact slots: 0
Combat values
| Normal | Giant | |
|---|---|---|
| Str | 0 | 0 |
| Vit | 0 | 0 |
| Agi | 0 | 0 |
| Dex | 0 | 0 |
| Int | 0 | 0 |
| Luk | 0 | 0 |
| Def | 0 | 0 |
| Mdef | 0 | 0 |
| Hit | 0 | 0 |
| Flee | 0 | 0 |
| Max HP | 100 | 400 |
| Normal Attack | approx. 23not counting your defense | approx. 35not counting your defense |
| Coin | 0 | 0 |
| EXPincl. map rating bonus | 0 | 0 |
| Attack Speed | 4 | |
| Movement Speed | 3 | |
Drops · 1
2%