Monsters · Lv 81-100
Gremlin
Imp Mischief
Fire
Demonic
Lv 96
Melee
Size 1
📊 Medium HP, high movespeed, medium ATK
⚔️ Weak to: Water elemental attacks ×1.25
🛡️ Resists:Fire Earth element ×0.75
🛡️ Resists:Fire Earth element ×0.75
Description
Smaller imps dart between burning stones and strike before quickly moving away.
Mechanics
Essence drop rate: 0.1
Artifact slots: 1
Kill EXP: 20,832
Skills
Combat values
| Normal | Giant | |
|---|---|---|
| Str | 120 | 120 |
| Vit | 72 | 72 |
| Agi | 144 | 144 |
| Dex | 96 | 96 |
| Int | 24 | 24 |
| Luk | 120 | 120 |
| Def | 19 | 19 |
| Mdef | 10 | 10 |
| Hit | 144 | 144 |
| Flee | 168 | 168 |
| Max HP | 110,000 | 440,000 |
| Normal Attack | approx. 2,591not counting your defense | approx. 3,887not counting your defense |
| Coin | 288 | 864 |
| EXPincl. map rating bonus | 31,248 | 93,744 |
| Attack Speed | 4 | |
| Movement Speed | 5 | |
Drops · 15
100%
2%
1%
1%
0.5%
0.15%
0.1%
0.1%
0.1%
0.01%
0.01%
0.01%
Found in · 1
📍 Demon's Maw